Chef's Larder Mushy Peas 2.61kg
Fields (ACP · UCP / Merchant Center)
| field | value |
|---|---|
| item_id / sku | 227542 |
| mpn | 227542 |
| brand | Adomoo |
| title | Chef's Larder Mushy Peas 2.61kg |
| product_type | Canned & Jarred Vegetables |
| google_product_category | Canned & Jarred Vegetables |
| price | $5.70 |
| availability | out of stock |
| condition | new |
| selected_options | Case: Case of 1 |
| seller_name · seller_url | 5263b9-2.myshopify.com · https://5263b9-2.myshopify.com/ |
| return_policy | https://5263b9-2.myshopify.com/policies/refund-policy |
| buy_url | https://5263b9-2.myshopify.com/products/chefs-larder-mushy-peas-2-61kg?utm_source=deeplumen&utm_medium=agentic&utm_campaign=worldproducts_abtest&utm_content=chefs-larder-mushy-peas-2-61kg |
| canonical_url | https://lumenshophub.xyz/product/chefs-larder-mushy-peas-2-61kg.html |
| product_json | https://lumenshophub.xyz/api/v1/catalog/c/products/chefs-larder-mushy-peas-2-61kg |
| llms | https://lumenshophub.xyz/llms.txt |
| robots | https://lumenshophub.xyz/robots.txt |
Description (from PDP, plain text)
Chef's Larder Mushy Peas 2.61kg Sugar and salt added. Bain marie stable. UK salt target compliant. No artificial colours. Suitable for vegetarians. Compliant with Dept. of Health Salt Targets 2017. Dietary Information Free From Artificial Colours Ingredients Rehydrated Processed Peas (95%),Water, Sugar,Salt, Colours (Copper Chlorophyllin Complex, Carotenes) Nutrition per 100g per 80g serving Energy 320kJ/76kcal 256kJ/61kcal Fat <0.5g <0.5g of which saturates <0.1g <0.1g Carbohydrate 12g 9.4g of which sugars 1.3g 1.0g Fibre 3.0g 2.4g Protein 4.6g 3.7g Salt 0.45g 0.36g Contains 32 x 80g servings Manufacturer Chef's Larder, NN8 1LT, UK. Country Country of Origin United Kingdom Packaging Type Unspecified Pack
Images & AI alt text (one alt per image)
Buy
Checkout happens on the official store. Final checkout remains a human-approved step.
Checkout happens on the official store. This page mirrors catalog facts in plain HTML for direct reading and crawlability.