Chef's Larder Orange Marmalade 2kg
Fields (ACP · UCP / Merchant Center)
| field | value |
|---|---|
| item_id / sku | 272099 |
| mpn | 5020379166256 |
| brand | Adomoo |
| title | Chef's Larder Orange Marmalade 2kg |
| product_type | Canned & Jarred Fruits |
| google_product_category | Canned & Jarred Fruits |
| price | $16.66 |
| availability | out of stock |
| condition | new |
| selected_options | Case: Case of 1 |
| seller_name · seller_url | 5263b9-2.myshopify.com · https://5263b9-2.myshopify.com/ |
| return_policy | https://5263b9-2.myshopify.com/policies/refund-policy |
| buy_url | https://5263b9-2.myshopify.com/products/chefs-larder-orange-marmalade-2kg?utm_source=deeplumen&utm_medium=agentic&utm_campaign=worldproducts_abtest&utm_content=chefs-larder-orange-marmalade-2kg |
| canonical_url | https://lumenshophub.xyz/product/chefs-larder-orange-marmalade-2kg.html |
| product_json | https://lumenshophub.xyz/api/v1/catalog/c/products/chefs-larder-orange-marmalade-2kg |
| llms | https://lumenshophub.xyz/llms.txt |
| robots | https://lumenshophub.xyz/robots.txt |
Description (from PDP, plain text)
Chef's Larder Orange Marmalade 2kg Medium cut. No artificial colours. Suitable for vegetarians. Dietary Information Free From Artificial Colours Ingredients Glucose Syrup,Sugar,Orange Purée,Orange Pulp,Water,Gelling Agent (Pectin),Acidity Regulators (Citric Acid, Trisodium Citrate),Orange Peel,Prepared with 20g Fruit per 100g,Total Sugar content 65g per 100g Nutrition per 100g Energy 1120kJ/264kcal Fat 0g of which Saturates 0g Carbohydrate 65g of which Sugars 55g Protein <0.5g Salt 0.06g Manufacturer Chef's Larder, NN8 1LT, UK. Country Country of Origin Poland
Images & AI alt text (one alt per image)
Buy
Checkout happens on the official store. Final checkout remains a human-approved step.
Checkout happens on the official store. This page mirrors catalog facts in plain HTML for direct reading and crawlability.