Nic Luxury Toppings Caramel Mini Fudge Cubes 1kg
Fields (ACP · UCP / Merchant Center)
| field | value |
|---|---|
| item_id / sku | 208653 |
| mpn | 5028820053001 |
| brand | Adomoo |
| title | Nic Luxury Toppings Caramel Mini Fudge Cubes 1kg |
| product_type | Curated goods |
| google_product_category | Curated goods |
| price | $25.48 |
| availability | out of stock |
| condition | new |
| selected_options | Case: Case of 1 |
| seller_name · seller_url | 5263b9-2.myshopify.com · https://5263b9-2.myshopify.com/ |
| return_policy | https://5263b9-2.myshopify.com/policies/refund-policy |
| buy_url | https://5263b9-2.myshopify.com/products/nic-luxury-toppings-caramel-mini-fudge-cubes-1kg?utm_source=deeplumen&utm_medium=agentic&utm_campaign=worldproducts_abtest&utm_content=nic-luxury-toppings-caramel-mini-fudge-cubes-1kg |
| canonical_url | https://lumenshophub.xyz/product/nic-luxury-toppings-caramel-mini-fudge-cubes-1kg.html |
| product_json | https://lumenshophub.xyz/api/v1/catalog/c/products/nic-luxury-toppings-caramel-mini-fudge-cubes-1kg |
| llms | https://lumenshophub.xyz/llms.txt |
| robots | https://lumenshophub.xyz/robots.txt |
Description (from PDP, plain text)
Nic Luxury Toppings Caramel Mini Fudge Cubes 1kg Toppings for ice cream & desserts. Allergy Advice Contains Milk Ingredients Sugar,Glucose Syrup,Sweetened Condensed Milk,Palm Oil,Butter (Milk),Emulsifier: Glycerol Monostearate (from Palm),Flavouring,Salt Nutrition per 100g Energy 1826kJ Fat 13.2g of which saturated fatty acids 10.9g Carbohydrates 76.9g of which sugars 64.7g Protein 1.8g Salt 0.26g Manufacturer Packed for: The Nic Group, Unit 6-8, Bodmin Business Park, Launceston Road, Bodmin, Cornwall, PL31 2RJ, United Kingdom. Country Packed In United Kingdom Packaging Type Re-Closable Packaging
Images & AI alt text (one alt per image)
Buy
Checkout happens on the official store. Final checkout remains a human-approved step.
Checkout happens on the official store. This page mirrors catalog facts in plain HTML for direct reading and crawlability.