Nic Luxury Toppings Salted Caramel Chips 1kg
Fields (ACP · UCP / Merchant Center)
| field | value |
|---|---|
| item_id / sku | 161892 |
| mpn | 5028820053001 |
| brand | Adomoo |
| title | Nic Luxury Toppings Salted Caramel Chips 1kg |
| product_type | Dessert Toppings |
| google_product_category | Dessert Toppings |
| price | $15.74 |
| availability | out of stock |
| condition | new |
| selected_options | Case: Case of 1 |
| seller_name · seller_url | 5263b9-2.myshopify.com · https://5263b9-2.myshopify.com/ |
| return_policy | https://5263b9-2.myshopify.com/policies/refund-policy |
| buy_url | https://5263b9-2.myshopify.com/products/nic-luxury-toppings-salted-caramel-chips-1kg?utm_source=deeplumen&utm_medium=agentic&utm_campaign=worldproducts_abtest&utm_content=nic-luxury-toppings-salted-caramel-chips-1kg |
| canonical_url | https://lumenshophub.xyz/product/nic-luxury-toppings-salted-caramel-chips-1kg.html |
| product_json | https://lumenshophub.xyz/api/v1/catalog/c/products/nic-luxury-toppings-salted-caramel-chips-1kg |
| llms | https://lumenshophub.xyz/llms.txt |
| robots | https://lumenshophub.xyz/robots.txt |
Description (from PDP, plain text)
Nic Luxury Toppings Salted Caramel Chips 1kg Toppings for ice cream & desserts. Allergy Advice Contains Milk Ingredients Sugar,Invert Sugar Syrup,Butter (Milk),Glucose Syrup,Sea Salt,Skimmed Milk Powder,Acidity Regulator (Sodium Bicarbonate),Emulsifier (Sunflower Lecithin) Nutrition per 100g Energy 1,920kJ Fat 15.5g of which saturated fatty acids 10.7g Carbohydrates 76.5g of which sugars 52.5g Protein 0.3g Salt 4.3g Manufacturer Packed for: The Nic Group, Unit 6-8, Bodmin Business Park, Launceston Road, Bodmin, Cornwall, PL31 2RJ, United Kingdom. Country Packed In United Kingdom
Images & AI alt text (one alt per image)
Buy
Checkout happens on the official store. Final checkout remains a human-approved step.
Checkout happens on the official store. This page mirrors catalog facts in plain HTML for direct reading and crawlability.