PatisFrance Superpomme Apple Sauce 4500g
Fields (ACP · UCP / Merchant Center)
| field | value |
|---|---|
| item_id / sku | 1016274 |
| mpn | 1016274 |
| brand | Adomoo |
| title | PatisFrance Superpomme Apple Sauce 4500g |
| product_type | Sauces |
| google_product_category | Sauces |
| price | $23.66 |
| availability | out of stock |
| condition | new |
| selected_options | Title: Default Title |
| seller_name · seller_url | 5263b9-2.myshopify.com · https://5263b9-2.myshopify.com/ |
| return_policy | https://5263b9-2.myshopify.com/policies/refund-policy |
| buy_url | https://5263b9-2.myshopify.com/products/patisfrance-superpomme-apple-sauce-4500g?utm_source=deeplumen&utm_medium=agentic&utm_campaign=worldproducts_abtest&utm_content=patisfrance-superpomme-apple-sauce-4500g |
| canonical_url | https://lumenshophub.xyz/product/patisfrance-superpomme-apple-sauce-4500g.html |
| product_json | https://lumenshophub.xyz/api/v1/catalog/c/products/patisfrance-superpomme-apple-sauce-4500g |
| llms | https://lumenshophub.xyz/llms.txt |
| robots | https://lumenshophub.xyz/robots.txt |
Description (from PDP, plain text)
PatisFrance Superpomme Apple Sauce 4500g Ingredients and Allergens Apples (77% min), Sugar Handling and Cooking Storage Before opening: keep away from heat and humidity. After opening: store in the refrigerator covered with a plastic wrap/cling film and consume within 3 days (under normal conditions of use). Usage For professional use only. Nutrition Typical Values Per 100g Energy 682 kJ / 161 kcal Fat : 0,5 g of which saturates : 0,2 g Carbohydrate : 38 g of which sugars : 36 g Fiber : 1,6 g Protein : < 0,5 g Salt : < 0,01 g Product Packaging Information Type: Can
Images & AI alt text (one alt per image)
Buy
Checkout happens on the official store. Final checkout remains a human-approved step.
Checkout happens on the official store. This page mirrors catalog facts in plain HTML for direct reading and crawlability.