Zott Liegeois Chocolate Dessert 175g
Fields (ACP · UCP / Merchant Center)
| field | value |
|---|---|
| item_id / sku | 161912 |
| mpn | 5060229809026 |
| brand | Adomoo |
| title | Zott Liegeois Chocolate Dessert 175g |
| product_type | Candy & Chocolate |
| google_product_category | Candy & Chocolate |
| price | $1.00 |
| availability | out of stock |
| condition | new |
| selected_options | Pack Sze: Case of 1 |
| seller_name · seller_url | 5263b9-2.myshopify.com · https://5263b9-2.myshopify.com/ |
| return_policy | https://5263b9-2.myshopify.com/policies/refund-policy |
| buy_url | https://5263b9-2.myshopify.com/products/zott-liegeois-chocolate-dessert-175g?utm_source=deeplumen&utm_medium=agentic&utm_campaign=worldproducts_abtest&utm_content=zott-liegeois-chocolate-dessert-175g |
| canonical_url | https://lumenshophub.xyz/product/zott-liegeois-chocolate-dessert-175g.html |
| product_json | https://lumenshophub.xyz/api/v1/catalog/c/products/zott-liegeois-chocolate-dessert-175g |
| llms | https://lumenshophub.xyz/llms.txt |
| robots | https://lumenshophub.xyz/robots.txt |
Description (from PDP, plain text)
1Zott Liegeois Chocolate Dessert 175g Allergy Advice Contains Milk Contains Wheat Ingredients Whey,Sugar,Half-Cream (9%),Skimmed Milk,Modified Starch,Wheat Starch,Low Fat Cocoa Powder (1%),Vegetable Fats Hydrogenated (Palm, Coconut),Glucose Syrup,Gelatine,Thickeners: E 407, E 412,Emulsifiers: E 472b, E 472c, E 481,Flavourings,Whipping Agent: Nitrogen Nutrition per 100g Energy 406 kJ/96 kcal Fat 2,5 g - of which saturates 2,1 g Carbohydrate 16,8 g - of which sugars 13,3 g Protein 1,4 g Salt 0,13 g Manufacturer Zott, D-86690 Mertingen, Germany. Packaging Type Tub
Images & AI alt text (one alt per image)
Buy
Checkout happens on the official store. Final checkout remains a human-approved step.
Checkout happens on the official store. This page mirrors catalog facts in plain HTML for direct reading and crawlability.